Blind Flanges, Carbon Steel
Page 1 of 2
- FL212BRF150
- 2-1/2" Flange, Blind, RF, ASTM A105, Class 150#, Carbon Steel
- Weight: 7.000000
Pipe Size: | 2 1/2"2 1/2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 150#150# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL212BRF300
- 2-1/2" Flange, Blind, RF, ASTM A105, Class 300#, Carbon Steel
- Weight: 12.000000
Pipe Size: | 2 1/2"2 1/2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 300#300# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL212BRF600
- 2-1/2" Flange, Blind, RF, ASTM A105, Class 600#, Carbon Steel
Pipe Size: | 2 1/2"2 1/2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 600#600# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL2BLRF150
- 2" Flange, Blind, RF, ASTM A105, Class 150#, Carbon Steel
- Weight: 5.330000
Pipe Size: | 2"2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 150#150# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL2BRF300
- 2" Flange, Blind, RF, ASTM A105, Class 300#, Carbon Steel
- Weight: 8.000000
Pipe Size: | 2"2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 300#300# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL2BRF600
- 2" Flange, Blind, RF, ASTM A105, Class 600#, Carbon Steel
Pipe Size: | 2"2" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 600#600# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL3BLRF150
- 3" Flange, Blind, RF, ASTM A105, Class 150#, Carbon Steel
- Weight: 10.870000
Pipe Size: | 3"3" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 150#150# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL3BRF300
- 3" Flange, Blind, RF, ASTM A105, Class 300#, Carbon Steel
- Weight: 16.000000
Pipe Size: | 3"3" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 300#300# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL3BRF600
- 3" Flange, Blind, RF, ASTM A105, Class 600#, Carbon Steel
Pipe Size: | 3"3" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 600#600# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL4BRF150
- 4" Flange, Blind, RF, ASTM A105, Class 150#, Carbon Steel
- Weight: 17.000000
Pipe Size: | 4"4" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 150#150# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL4BRF300
- 4" Flange, Blind, RF, ASTM A105, Class 300#, Carbon Steel
- Weight: 27.000000
Pipe Size: | 4"4" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 300#300# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
- FL5BRF150
- 5" Flange, Blind, RF, ASTM A105, Class 150#, Carbon Steel
- Weight: 20.000000
Pipe Size: | 5"5" |
Face: | Raised Face (RF)Raised Face (RF) |
Pressure: | 150#150# |
Schedule: | Standard (STD)Standard (STD) |
Material: | Carbon Steel (CS)Carbon Steel (CS) |
- Call for Price
- Contact Sales for Availability
Page 1 of 2
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
website policy.