Bonded Sealing Washers
Sort By:
Filters:
Screw Size (Nominal)
Outside Diameter
Material
Backing
Page {pageNumber} of {pagesNumber}
- 55167360P003316
- #14 X 5/8" O.D. Neoprene Bonded Washer, Backing: 316 Stainless
- D
- 0
- Weight: 0.005000
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 5/8"5/8" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 316 Stainless316 Stainless |
- $67.375000 / C (100 pcs)
- Contact Sales for Availability
- BW012A
- #12 Neoprene Bonded Washer, Backing: Aluminum
- D
- 0
Screw Size (Nominal): | #12#12 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | AluminumAluminum |
- $7.611335 / C (100 pcs)
- Contact Sales for Availability
- BW10
- #10 Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
Screw Size (Nominal): | #10#10 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $5.586000 / C (100 pcs)
- Contact Sales for Availability
- BW101
- #10 X 1" Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | #10#10 |
Outside Diameter: | 1"1" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- Call for Price
- Contact Sales for Availability
- BW10A
- #10 Neoprene Bonded Washer, Backing: Aluminum
- D
- 0
Screw Size (Nominal): | #10#10 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | AluminumAluminum |
- $4.817159 / C (100 pcs)
- Contact Sales for Availability
- BW10S
- #10 Neoprene Bonded Washer, Backing: Stainless Steel
- A
- 0
- Weight: 0.001000
Screw Size (Nominal): | #10#10 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $9.854127 / C (100 pcs)
- Contact Sales for Availability
- BW120
- 1/2" X 1" Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
Screw Size (Nominal): | 1/2"1/2" |
Outside Diameter: | 1"1" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $30.226000 / C (100 pcs)
- Contact Sales for Availability
- BW121S
- 1/2" X 1" O.D. Neoprene Bonded Washer, Backing: Stainless Steel
- B
- 0
- Weight: 0.007000
Screw Size (Nominal): | 1/2"1/2" |
Outside Diameter: | 1"1" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $57.783560 / C (100 pcs)
- Contact Sales for Availability
- BW121S316
- 1/2" X 1" O.D. Neoprene Bonded Washer, Backing: 316 Stainless
- D
- 0
Screw Size (Nominal): | 1/2"1/2" |
Outside Diameter: | 1"1" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 316 Stainless316 Stainless |
- Call for Price
- Contact Sales for Availability
- BW12A
- 1/2" Neoprene Bonded Washer, Backing: Aluminum
- D
- 0
Screw Size (Nominal): | 1/2"1/2" |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | AluminumAluminum |
- $61.225985 / C (100 pcs)
- Contact Sales for Availability
- BW12S
- #12 Neoprene Bonded Washer, Backing: Stainless Steel
- C
- 0
Screw Size (Nominal): | #12#12 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $13.686805 / C (100 pcs)
- Contact Sales for Availability
- BW14
- #14 Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
- Weight: 0.010000
Screw Size (Nominal): | #14#14 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $6.468517 / C (100 pcs)
- Contact Sales for Availability
- BW14118S
- #14 X 1-1/8" Neoprene Bonded Washer, Backing: Stainless Steel
- C
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 1 1/8"1 1/8" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW1434
- #14 X 3/4" Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 3/4"3/4" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $12.108096 / C (100 pcs)
- Contact Sales for Availability
- BW1458
- #14 X 5/8" Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 5/8"5/8" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- Call for Price
- Contact Sales for Availability
- BW1458S
- #14 X 5/8" O.D. Neoprene Bonded Washer, Backing: 18-8 Stainless
- D
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 5/8"5/8" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW14A
- #14 Neoprene Bonded Washer, Backing: Aluminum
- B
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | AluminumAluminum |
- $7.762221 / C (100 pcs)
- Contact Sales for Availability
- BW14S
- #14 Neoprene Bonded Washer, Backing: Stainless Steel
- A
- 0
- Weight: 0.002500
Screw Size (Nominal): | #14#14 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $15.479735 / C (100 pcs)
- Contact Sales for Availability
- BW14S34
- #14 X 3/4" O.D. Neoprene Bonded Washer, Backing: Stainless Steel
- D
- 0
Screw Size (Nominal): | #14#14 |
Outside Diameter: | 3/4"3/4" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW17
- #17 Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | #17#17 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- Call for Price
- Contact Sales for Availability
- BW17S
- #17 Neoprene Bonded Washer, Backing: 18-8 Stainless
- D
- 0
Screw Size (Nominal): | #17#17 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW34G
- 3/4" X 1-1/2" O.D. Neoprene Bonded Washer, Backing: Steel/Galvanized
- D
- 0
Screw Size (Nominal): | 3/4"3/4" |
Outside Diameter: | 1 1/2"1 1/2" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $47.314714 / C (100 pcs)
- Contact Sales for Availability
- BW38
- 3/8" X 3/4" Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
Screw Size (Nominal): | 3/8"3/8" |
Outside Diameter: | 3/4"3/4" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $29.259680 / C (100 pcs)
- Contact Sales for Availability
- BW381
- 3/8" X 1" Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
Screw Size (Nominal): | 3/8"3/8" |
Outside Diameter: | 1"1" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $31.890862 / C (100 pcs)
- Contact Sales for Availability
- BW38A
- 3/8" Neoprene Bonded Washer, Backing: Aluminum
- D
- 0
Screw Size (Nominal): | 3/8"3/8" |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | AluminumAluminum |
- $53.111697 / C (100 pcs)
- Contact Sales for Availability
- BW38S
- 3/8" X 3/4" Neoprene Bonded Washer, Backing: Stainless Steel
- B
- 0
Screw Size (Nominal): | 3/8"3/8" |
Outside Diameter: | 3/4"3/4" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW516
- 5/16" Neoprene Bonded Washer, Backing: Steel/Zinc
- A
- 0
Screw Size (Nominal): | 5/16"5/16" |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $19.000397 / C (100 pcs)
- Contact Sales for Availability
- BW516S
- 5/16" X 3/4" Neoprene Bonded Washer, Backing: Stainless Steel
- B
- 0
- Weight: 0.004000
Screw Size (Nominal): | 5/16"5/16" |
Outside Diameter: | 3/4"3/4" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $11.827200 / C (100 pcs)
- Contact Sales for Availability
- BW58
- 5/8" Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | 5/8"5/8" |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- Call for Price
- Contact Sales for Availability
- BW6
- #6 Neoprene Bonded Washer, Backing: Steel/Zinc
- D
- 0
Screw Size (Nominal): | #6#6 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | SteelSteel |
- $3.977044 / C (100 pcs)
- Contact Sales for Availability
- BW6S
- #6 Neoprene Bonded Washer, Backing: Stainless Steel
- C
- 0
- Weight: 0.001600
Screw Size (Nominal): | #6#6 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $5.040000 / C (100 pcs)
- Contact Sales for Availability
- BW838S
- #8 X 3/8" O.D. Neoprene Bonded Washer, Backing: 18-8 Stainless
- D
- 0
Screw Size (Nominal): | #8#8 |
Outside Diameter: | 3/8"3/8" |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- Call for Price
- Contact Sales for Availability
- BW8S
- #8 Neoprene Bonded Washer, Backing: Stainless Steel
- A
- 0
- Weight: 0.001000
Screw Size (Nominal): | #8#8 |
Outside Diameter: | N/AN/A |
Material: | Rubber, Buna-N etc.Rubber, Buna-N etc. |
Backing: | 18-8 Stainless18-8 Stainless |
- $9.854127 / C (100 pcs)
- Contact Sales for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
website policy.